Scalapay — Paga a Rate vs Soisy — Paga a Rate
The choice depends on your real spending profile: redo the math with your volumes before picking between Scalapay — Paga a Rate and Soisy — Paga a Rate.
| Scalapay — Paga a Rate | Soisy — Paga a Rate | |
|---|---|---|
| Tier | C | C |
| Rating | ★ 3.2 | ★ 3.2 |
| Representative-example APR | 0% APR | 7.19% |
| Loan amount | €50 – €2,500 | — |
| Number of instalments | 3 | 12 |
| Lender | BNPL / deferred payment | BNPL / deferred payment |
| Mandatory insurance | No | No |
| Reported to credit bureaus (CRIF) | No | Yes |
| KYC | Light | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | Banca d'Italia | Banca d'Italia |
| Segment | B2C | B2C |
| Max APR | — | 14.95% |
| Usury threshold | — | 17.713% (Credito finalizzato, 3° trim. 2026) — APR sits at 41% |
| Term | — | 3–36 months |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Istituto di pagamento ex art. 114-sexies TUB (Albo Istituti di Pagamento Banca d'Italia n. 36018.0) | Istituto di pagamento vigilato da Banca d'Italia (modello di prestito tra privati / P2P lending) |
Frequently asked questions
Scalapay — Paga a Rate vs Soisy — Paga a Rate: which is better?
The choice depends on your real spending profile: redo the math with your volumes before picking between Scalapay — Paga a Rate and Soisy — Paga a Rate.
Is Scalapay — Paga a Rate custodial or self-custody?
Scalapay — Paga a Rate is custodial: funds are held by the platform, while Soisy — Paga a Rate is custodial.