PayPal — Paga in 3 rate vs Soisy — Paga a Rate
In short: PayPal — Paga in 3 rate if your usage matches its strength, Soisy — Paga a Rate otherwise — the numbers above beat any slogan.
| PayPal — Paga in 3 rate | Soisy — Paga a Rate | |
|---|---|---|
| Tier | C | C |
| Rating | ★ 3.4 | ★ 3.2 |
| Representative-example APR | 0% APR | 7.19% |
| Number of instalments | 3 | 12 |
| Lender | BNPL / deferred payment | BNPL / deferred payment |
| Mandatory insurance | No | No |
| KYC | Light | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | CSSF (Lussemburgo) | Banca d'Italia |
| Segment | B2C | B2C |
| Max APR | — | 14.95% |
| Usury threshold | — | 17.713% (Credito finalizzato, 3° trim. 2026) — APR sits at 41% |
| Term | — | 3–36 months |
| Reported to credit bureaus (CRIF) | — | Yes |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Istituto di credito (CSSF, Lussemburgo) | Istituto di pagamento vigilato da Banca d'Italia (modello di prestito tra privati / P2P lending) |
Frequently asked questions
PayPal — Paga in 3 rate vs Soisy — Paga a Rate: which is better?
In short: PayPal — Paga in 3 rate if your usage matches its strength, Soisy — Paga a Rate otherwise — the numbers above beat any slogan.
Is PayPal — Paga in 3 rate custodial or self-custody?
PayPal — Paga in 3 rate is custodial: funds are held by the platform, while Soisy — Paga a Rate is custodial.