Cofidis — Prestito Personale vs Sella Personal Credit — Prestito Personale
In short: Cofidis — Prestito Personale if your usage matches its strength, Sella Personal Credit — Prestito Personale otherwise — the numbers above beat any slogan.
| Cofidis — Prestito Personale | Sella Personal Credit — Prestito Personale | |
|---|---|---|
| Tier | A | B |
| Rating | ★ 4.0 | ★ 3.6 |
| Representative-example APR | 6.5% (€8,000 · 60 months · instalment €155) | 7.86% (€7,000 · 48 months · instalment €169) |
| Min advertised nominal rate | 6.208% | 7.45% |
| Max APR | 14.9% | — |
| Total cost of credit | €9,346 | €8,136 |
| Usury threshold | 18.6% (Credito personale, 3° trim. 2026) — APR sits at 35% | 18.6% (Credito personale, 3° trim. 2026) — APR sits at 42% |
| Loan amount | €3,000 – €15,000 | — – €50,000 |
| Term | —–84 months | —–120 months |
| Lender | Bank (direct lender) | Financial intermediary (art. 106 TUB) |
| Mandatory insurance | No | No |
| Insurance included in APR | No | No |
| Reported to credit bureaus (CRIF) | Yes | Yes |
| KYC | Full | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | ACPR (Francia) + Banca d'Italia | Banca d'Italia |
| Segment | B2C | B2C |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Banca comunitaria (Cofidis S.A., gruppo Crédit Mutuel/BFCM); operatività in Italia tramite succursale, vigilanza ACPR + Banca d'Italia | Intermediario finanziario ex art. 106 TUB (Albo Unico n. 32494) |
Frequently asked questions
Cofidis — Prestito Personale vs Sella Personal Credit — Prestito Personale: which is better?
In short: Cofidis — Prestito Personale if your usage matches its strength, Sella Personal Credit — Prestito Personale otherwise — the numbers above beat any slogan.
Is Cofidis — Prestito Personale custodial or self-custody?
Cofidis — Prestito Personale is custodial: funds are held by the platform, while Sella Personal Credit — Prestito Personale is custodial.