Cofidis PagoDIL — Paga a Rate vs Soisy — Paga a Rate
Neither wins across the board: weigh the points above against your use case before choosing between Cofidis PagoDIL — Paga a Rate and Soisy — Paga a Rate.
| Cofidis PagoDIL — Paga a Rate | Soisy — Paga a Rate | |
|---|---|---|
| Tier | C | C |
| Rating | ★ 3.2 | ★ 3.2 |
| Representative-example APR | 0% APR | 7.19% |
| Loan amount | €100 – €5,000 | — |
| Term | 3–12 months | 3–36 months |
| Number of instalments | 12 | 12 |
| Lender | BNPL / deferred payment | BNPL / deferred payment |
| Mandatory insurance | No | No |
| Reported to credit bureaus (CRIF) | Yes | Yes |
| KYC | Full | Full |
| Supported countries | EEA · 1+ countries | EEA · 1+ countries |
| Regulator | ACPR (Francia) + Banca d'Italia | Banca d'Italia |
| Segment | B2C | B2C |
| Max APR | — | 14.95% |
| Usury threshold | — | 17.713% (Credito finalizzato, 3° trim. 2026) — APR sits at 41% |
| Regions | EU/EEA | EU/EEA |
| Licences & safety | Banca comunitaria (Cofidis S.A., gruppo Crédit Mutuel); succursale italiana, vigilanza ACPR + Banca d'Italia | Istituto di pagamento vigilato da Banca d'Italia (modello di prestito tra privati / P2P lending) |
Frequently asked questions
Cofidis PagoDIL — Paga a Rate vs Soisy — Paga a Rate: which is better?
Neither wins across the board: weigh the points above against your use case before choosing between Cofidis PagoDIL — Paga a Rate and Soisy — Paga a Rate.
Is Cofidis PagoDIL — Paga a Rate custodial or self-custody?
Cofidis PagoDIL — Paga a Rate is custodial: funds are held by the platform, while Soisy — Paga a Rate is custodial.