1inch (DEX Aggregator) vs PancakeSwap
Architetture diverse: 1inch (DEX Aggregator) usa modello ibrido, PancakeSwap AMM — cambia esecuzione, slippage ed esperienza. Solo PancakeSwap offre perpetual. Valuta anche chain supportate e costi di rete sul tuo wallet: spesso decidono più del design del protocollo.
| 1inch (DEX Aggregator) | PancakeSwap | |
|---|---|---|
| Tier | A | A |
| Voto | ★ 4.3 | ★ 4.3 |
| Modello di liquidità | Hybrid | AMM |
| Maker / Taker fee | 0% / 0% | 0,01% / 1% |
| Mercati | Spot | Spot + Perp |
| Chain supportate | Ethereum, BSC, Polygon, Optimism, Arbitrum, Avalanche, Gnosis, Fantom, Klaytn, Aurora, ZkSync, Base | BSC, Ethereum, Arbitrum, Base, Linea, ZkSync |
| TVL (al 13 giu) | $0 | $2,47 Mld |
| Volume 24h | $586 Mln | $1,12 Mld |
| Token nativo | 1INCH | CAKE |
| Custodia fondi | Non-custodial (fondi nel tuo wallet) | Non-custodial (fondi nel tuo wallet) |
| Wallet supportati | MetaMask, WalletConnect, Ledger, Trust Wallet, Coinbase Wallet, Binance Web3 Wallet, MEW (MyEtherWallet), Torus, Bitski | MetaMask, Trust Wallet, Binance Wallet, Coinbase Wallet, Token Pocket, SafePal, WalletConnect |
| Audit | OpenZeppelin (13+ audit, incl. Protocol Fee, Router v5, cross-chain swap), ConsenSys Diligence, ABDK Consulting, CertiK | PeckShield, SlowMist, BlockSec, Cyfrin, HashDit, OtterSec, Zellic, Halborn |
| Governance | DAO + 1INCH token (Unicorn Power staking) | DAO + veCAKE governance |
| KYC | Completo (Full) | Completo (Full) |
| Paesi supportati | US, EEA, APAC, LATAM, MENA, AFRICA · 200+ paesi | US, EEA, APAC, LATAM, MENA, AFRICA · 200+ paesi |
| Regolatore | None | None |
| Segmento | B2C | B2C |
| Regioni | USA, UE/SEE, Asia-Pacifico, America Latina, MENA, Africa | USA, UE/SEE, Asia-Pacifico, America Latina, MENA, Africa |
| Licenze e sicurezza | None (decentralized protocol) | None (decentralized protocol) |
Domande frequenti
1inch (DEX Aggregator) o PancakeSwap: quale conviene?
Architetture diverse: 1inch (DEX Aggregator) usa modello ibrido, PancakeSwap AMM — cambia esecuzione, slippage ed esperienza. Solo PancakeSwap offre perpetual. Valuta anche chain supportate e costi di rete sul tuo wallet: spesso decidono più del design del protocollo.
1inch (DEX Aggregator) è custodial o self-custody?
1inch (DEX Aggregator) è self-custody: le chiavi restano a te, mentre PancakeSwap è self-custody.